Affiliation No. : 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388,2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
Affiliation No.: 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388, 2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
MERIT LIST OF CLASS X & XII
CBSE-SSE (CLASS X) OUTSTANDING PERFORMERS – 2016
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | CGPA |
1 | 5096274 | RAJAT KUMAR KHARWAR | RAJESH KUMAR KHARWAR | 10 |
2 | 5096275 | ABHINAV SINGH | SHISHUPAL | 10 |
3 | 5096277 | ABHISHEK YADAV | MUNNI LAL YADAV | 10 |
4 | 5096278 | ADITYA SHUKLA | AKHILESH SHUKLA | 10 |
5 | 5096279 | AKASH KUMAR SAINI | SHRAWAN KUMAR SAINI | 10 |
6 | 5096280 | AKHIL SINGH | ANAND SINGH | 10 |
7 | 5096282 | ANADI CHITRANSHI | SUNIL KUMAR KHARE | 10 |
8 | 5096290 | ABHISHEK KUMAR SINGH | LAL BAHADUR SINGH | 10 |
9 | 5096291 | ABHISHEK VERMA | SATYADEV VERMA | 10 |
10 | 5096296 | AMAN KUMAR RAI | PREM NARAYAN RAI | 10 |
11 | 5096298 | ANKIT MISHRA | NIKHIL KUMAR MISHRA | 10 |
12 | 5096299 | ANSHUMAN PRATAP | MANOJ KUMAR DHUSIA | 10 |
13 | 5096306 | ALOK SINGH | CHANDRA SHEKHAR SINGH | 10 |
14 | 5096311 | ARSHLAN KHAN | BADREALAM KHAN | 10 |
15 | 5096313 | AVIRAL | RAJESH KUMAR GAUTAM | 10 |
16 | 5096319 | ADARSH PANDEY | SURENDRA KUMAR PANDEY | 10 |
17 | 5096322 | AMAN PATEL | JAINENDRA BAHADUR VERMA | 10 |
18 | 5096326 | ASHUTOSH DIXIT | DEEP NARAIAN DIXIT | 10 |
19 | 5096331 | ADARSH CHAND | PRIYANK CHAND | 10 |
20 | 5096332 | AKASH KUMAR | RADHE SHYAM THAKUR | 10 |
21 | 5096335 | AMAN VERMA | AJAY VERMA | 10 |
22 | 5096342 | AYUSH KUMAR SINGH | RAJESH KUMAR SINGH | 10 |
23 | 5096348 | ALOK SHUKLA | SHYAM NANDAN SHUKLA | 10 |
24 | 5096351 | ANSHUMAN GUPTA | AJAI KUMAR | 10 |
25 | 5096354 | ASHUTOSH VERMA | PREMCHAND | 10 |
26 | 5096356 | AWDHESH KUMAR | MANI RAM | 10 |
27 | 5096359 | AMAN TRIPATHI | GYANENDRA KUMAR TRIPATHI | 10 |
28 | 5096363 | ADITYA MISHRA | SUSHIL KUMAR MISHRA | 10 |
29 | 5096366 | ASHUTOSH UPADHYAY | ARUN KUMAR UPADHYAY | 10 |
30 | 5096368 | AVIRAL UPADHYAY | ASHOK KUMAR UPADHYAY | 10 |
31 | 5096369 | AYUSH RAJ VAISH | LALLOO VAISH | 10 |
32 | 5096370 | ABHISHEK YADAV | RAM KEWAL YADAV | 10 |
33 | 5096374 | ALBAAB HUSAIN | TARIQ HUSAIN | 10 |
34 | 5096389 | CHETAN PRAKASH | RAM SURESH | 10 |
35 | 5096390 | DHANANJAY PANDEY | DHANUSH DHARI PANDEY | 10 |
36 | 5096392 | DHRUV AGARWAL | SANDEEP AGARWAL | 10 |
37 | 5096398 | DIVYANSH SINGH RAGHAV | AJAY KUMAR SINGH | 10 |
38 | 5096402 | F MICHAEL GEOFRY | M. FRANCIS MELBERT | 10 |
39 | 5096409 | GAURAV SHARMA | RAVI PRAKASH SHARMA | 10 |
40 | 5096412 | HARSHIT SINGH | RAVINDRA PAL SINGH | 10 |
41 | 5096413 | HRITIK MOHAN | KRISHNA KUMAR KANAUJIA | 10 |
42 | 5096416 | HARSHIT VISHWAKARMA | SURESH VISHWAKARMA | 10 |
43 | 5096417 | HARSH SONI | RAJENDRA KUMAR SONI | 10 |
44 | 5096419 | HARSH SINGH | PRADIP KUMAR SINGH | 10 |
45 | 5096420 | HARSH SINGH CHAUHAN | SHIVA PAL SINGH | 10 |
46 | 5096422 | HAIDER ALI KHAN | IFTEKHAR KHAN | 10 |
47 | 5096423 | HARSHIT KUMARGUPTA | SHAMBHU SARAN GUPTA | 10 |
48 | 5096424 | HIMANSHU VERMA | RAKESH KUMAR VERMA | 10 |
49 | 5096427 | HARSHIT SHARMA | SUSHIL KUMAR SHARMA | 10 |
50 | 5096433 | JAI KISHAN GUPTA | PANKAJ KUMAR GUPTA | 10 |
51 | 5096435 | JYOTIRADITYA SINGH | UMESH SINGH | 10 |
52 | 5096436 | KSHITIJ NARGWANI | MANOJ KUMAR NARGWANI | 10 |
53 | 5096443 | KUMAR PURNENDU | SUNIL KUMAR PANDEY | 10 |
54 | 5096445 | KRITARTH TRIPATHI | SACHCHIDANAND TRIPATHI | 10 |
55 | 5096446 | KULESH VANDAN | VIRENDRA KUMAR SINGH | 10 |
56 | 5096451 | KUSHAL KUMAR | JAGDISH CHANDRA GUPTA | 10 |
57 | 5096455 | MANVENDRA SINGH | MADHAV SINGH | 10 |
58 | 5096463 | MOHD SAMEER | MOHD WARIS | 10 |
59 | 5096468 | MOHD SOHAIL | MOHD ANISH | 10 |
60 | 5096469 | MANISH TIWARI | AJAY TIWARI | 10 |
61 | 5096470 | MOHD MAAZ | MOHD. ATIF | 10 |
62 | 5096473 | MOHD ZEESHAN KHAN | SHAFIULLAH | 10 |
63 | 5096477 | MAEHUL LOSHALI | V K LOSHALI | 10 |
64 | 5096480 | NEERAJ YADAV | RAM SHABD YADAV | 10 |
65 | 5096486 | OM SINGHANIA | VINOD KUMAR SINGHANIA | 10 |
66 | 5096488 | PRASHANT YADAV | HARISH CHANDRA YADAV | 10 |
67 | 5096490 | PUSHKAR SONI | DURGA PRASAD SONI | 10 |
68 | 5096491 | PRABHAT VERMA | SATISH KUMAR VERMA | 10 |
69 | 5096494 | PRATEEK SAGAR | MANOJ KUMAR SAGAR | 10 |
70 | 5096498 | PARIKSHIT VERMA | ROHIT VERMA | 10 |
71 | 5096499 | PRINCE VERMA | VIJAY PRATAP VERMA | 10 |
72 | 5096500 | PULOM GUPTA | SUNIL KUMAR GUPTA | 10 |
73 | 5096502 | PANKAJ YADAV | JAICHANDRA YADAV | 10 |
74 | 5096503 | PHOOL CHANDRA VERMA | RAKSHA RAM VERMA | 10 |
75 | 5096506 | PRASHANT SINGH | SANTOSH KUMAR SINGH | 10 |
76 | 5096508 | PARTH SHRESHTHA | RAKESH KUMAR GUPTA | 10 |
77 | 5096511 | PRANZAL ARYAN | ARUNESH KUMAR MISHRA | 10 |
78 | 5096517 | RHITIK DHAWAN | RAM NATH DHAWAN | 10 |
79 | 5096518 | RISHAV THAKUR | KRISHNA KUMAR THAKUR | 10 |
80 | 5096523 | RITESH KUMAR VERMA | MEVA LAL VERMA | 10 |
81 | 5096524 | RITIK SATI | MOHAN PRASAD SATI | 10 |
82 | 5096531 | SATYANSHU RAJIV SINGH | RAJIV SINGH | 10 |
83 | 5096533 | SHIVAM KUMAR | AMRESH KUMAR | 10 |
84 | 5096536 | SHUBHAM PAL | RAMESH CHANDRA PAL | 10 |
85 | 5096542 | SHRIKANT RAWAT | RAM SAMUJH | 10 |
86 | 5096546 | SARTHAK SHARMA | MANISH KUMAR SHARMA | 10 |
87 | 5096547 | SARWAM SINHA | SANJAY KUMAR SINHA | 10 |
88 | 5096551 | SARTHAK | M P SINGH GAUR | 10 |
89 | 5096552 | SHASHANK RAI | ANAND KUMAR RAI | 10 |
90 | 5096555 | SHREYAN BHATNAGAR | C P BHATNAGAR | 10 |
91 | 5096556 | SRIJAN SRIVASTAVA | ARVIND SRIVASTAVA | 10 |
92 | 5096559 | SAURAV KUMAR | BHOLA NATH BHARTI | 10 |
93 | 5096565 | SIDDHANT | JAWAHAR LAL VERMA | 10 |
94 | 5096566 | SUDHANSHU SINGH | KAUSHAL KISHOR SINGH | 10 |
95 | 5096568 | SACHCHIDANAND | UMESH CHANDRA GUPTA | 10 |
96 | 5096570 | SANJEEV KUMAR MISHRA | NAGESH KUMAR MISHRA | 10 |
97 | 5096573 | SHIVAM SINGH | RAM VIJAY SINGH | 10 |
98 | 5096575 | SHUBHANK PANDEY | SURESH PANDEY | 10 |
99 | 5096576 | SURAJ AWASTHI | RAJ KUMAR AWASTHI | 10 |
100 | 5096577 | SANSKAR TIWARI | RUPESH TIWARI | 10 |
101 | 5096584 | SHASHWAT JAISWAL | PRADEEP KUMAR JAISWAL | 10 |
102 | 5096588 | SANKALP MISHRA | DHARMENDRA KUMAR MISHRA | 10 |
103 | 5096595 | SHREYANSH SINGH | MANOJ KUMAR SINGH | 10 |
104 | 5096599 | SIDDHANT VERMA | PRAHLAD KUMAR | 10 |
105 | 5096600 | SUYASH SRIVASTAVA | ANUP KUMAR SRIVASTAVA | 10 |
106 | 5096611 | UTKARSH DUBEY | SUSHIL KUMAR DUBEY | 10 |
107 | 5096612 | UDIT | NANHEY SINGH | 10 |
108 | 5096613 | UDAY PRATAP SINGH | PRADEEP KUMAR SINGH | 10 |
109 | 5096618 | VIKAS DUBEY | BRIJESH DUBEY | 10 |
110 | 5096622 | VIRAT SINGH | SANTOSH KUMAR SINGH | 10 |
111 | 5096628 | VIPUL PANDEY | DINESH PANDEY | 10 |
112 | 5096629 | VIVEK CHAUHAN | BUDHIRAM CHAUHAN | 10 |
113 | 5096631 | VIKALP SHANDILYA | ANIL KUMAR | 10 |
114 | 5096636 | VIVEK YADAV | SHIVJOR YADAV | 10 |
115 | 5096638 | YASH KASHYAP | AMIT KASHYAP | 10 |
116 | 5096639 | YOGESH KUMAR YADAV | MOHAN SINGH YADAV | 10 |
CBSE AISSCE (CLASS XII) MERITORIOUS STUDENTS (90% & ABOVE) – 2016
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | % AGE |
1 | 5671670 | RAVIND KUMAR YADAV | OM PRAKASH YADAV | 97.00 |
2 | 5671687 | SUYASH GARG | MUKUL KUMAR GARG | 96.80 |
3 | 5671826 | UJJWAL SAXENA | RAJESH KUMAR SAXENA | 96.40 |
4 | 5671649 | SHIKHAR SRIVASTAVA | SANJAY KUMAR SRIVASTAVA | 96.00 |
5 | 5671609 | VAIBHAV KUMAR YASHASWI | RAMESH KUMAR | 95.80 |
6 | 5671651 | SAURABH PANDEY | DINESH PANDEY | 95.80 |
7 | 5671636 | ABDULLAH HASHMI | RAFAT HASHMI | 95.60 |
8 | 5671538 | PRANSHU PANDEY | SHRIKRISHNA PANDEY | 95.40 |
9 | 5671694 | DEEPAK SINGH CHAUHAN | BALAM SINGH CHAUHAN | 95.40 |
10 | 5671702 | RISHABH JOSHI | DINESH CHANDRA JOSHI | 95.00 |
11 | 5671637 | BHUPENDRA PRATAP | CHHOTEY LAL | 94.80 |
12 | 5671725 | ANKIT SENGAR | YOGENDRA SINGH | 94.80 |
13 | 5671438 | ABHAY AGNIHOTRI | NARENDRA KUMAR AGNIHOTRI | 94.60 |
14 | 5671555 | RAVI SINGH PATEL | JAI PRAKASH NARAYAN | 94.60 |
15 | 5671577 | SAURABH YADAV | SURYA MANI YADAV | 94.40 |
16 | 5671557 | RAJAT MISHRA | MADAN MOHAN MISHRA | 94.20 |
17 | 5671447 | ANSHU PRATAP SINGH | RAVINDRA KUMAR SINGH | 94.00 |
18 | 5671536 | PRIYATOSH RAUT | TAPAS KUMAR RAUT | 94.00 |
19 | 5671781 | PRAMOD KHARE | PRAKASH KHARE | 94.00 |
20 | 5671690 | AVNISH KUMAR SINGH | ANIL KUMAR SINGH | 93.80 |
21 | 5671624 | AASHCHARYA UDDESHYA MISHRA | RUPESH KUMAR MISHRA | 93.40 |
22 | 5671656 | UTKARSH SINGH | ANAND KUMAR SINGH | 93.40 |
23 | 5671724 | AZEEM ANSARI | NASIRUDDIN ANSARI | 93.20 |
24 | 5671778 | MUDIT MOHAN RAJVANSHI | SATENDRA MOHAN | 93.20 |
25 | 5671707 | SHIVAM YADAV | BADRINATH DAYA RAM YADAV | 92.80 |
26 | 5671674 | SHASHANK MISHRA | ANURAG PRATAP MISHRA | 92.60 |
27 | 5671685 | ANSHU GOEL | PRAMOD KUMAR GOEL | 92.60 |
28 | 5671426 | ABHIJAY GHOSH | BIKASH CHANDRA GHOSH | 92.40 |
29 | 5671507 | HARSH CHAUDHARY | SUMANT LAL CHAUDHARY | 92.40 |
30 | 5671627 | HARSH VARDHAN | RAM AWADH YADAV | 92.40 |
31 | 5671650 | SHIVAM VERMA | RAM SHANKAR VERMA | 92.40 |
32 | 5671693 | BHUVAN SRIVASTAVA | DIWAKER SRIVASTAVA | 92.40 |
33 | 5671468 | ADITYA UPADHYAY | GYAN PRAKASH UPADHYAY | 92.20 |
34 | 5671640 | KRITAGYA SEN | CHANDRA SEN ARORA | 92.20 |
35 | 5671441 | ADITYA SINGH | AWADHESH SINGH | 92.00 |
36 | 5671450 | ARPIT YADAV | YADUVANSH MANI SINGH YADAV | 92.00 |
37 | 5671564 | ROHIT GUPTA | MANOJ KUMAR GUPTA | 92.00 |
38 | 5671589 | SARTHAK TRIPATHI | KAMLESH TRIPATHI | 91.80 |
39 | 5671779 | NEERAJ KUMAR KALANI | VASUDEV KUMAR KALANI | 91.80 |
40 | 5671787 | PRAKASH DIXIT | NARENDRA KUMAR DIXIT | 91.80 |
41 | 5671529 | MRIDUL JAIN | SUDHIR CHAND JAIN | 91.60 |
42 | 5671560 | RISHABH VERMA | VIRENDRA KUMAR VERMA | 91.60 |
43 | 5671784 | PRANJAL KUMAR SINGH | SHYAMA KUMAR SINGH | 91.60 |
44 | 5671814 | SHIVANG VISHWAKARMA | BAIJNATH VISHWAKARMA | 91.40 |
45 | 5671523 | MADHUR JAIN | SUDHIR CHAND JAIN | 91.20 |
46 | 5671695 | DIPTANSHU YADAV | RANTI DEV YADAV | 91.20 |
47 | 5671429 | ANUPAM SRIVASTAVA | NARENDRA KUMAR SRIVASTAVA | 90.80 |
48 | 5671497 | DEVESH MISHRA | VIPIN PRAKASH MISHRA | 90.40 |
49 | 5671619 | YASH TANDON | SUDHIR MOHAN TANDON | 90.40 |
50 | 5671539 | PULKIT BHATNAGAR | PRAVEEN KUMAR BHATNAGAR | 90.20 |
51 | 5671625 | ABHAY SINGH | RAJESH SINGH | 90.20 |
52 | 5671454 | ARVIND KUMAR SINGH | BIJENDRA SINGH | 90.00 |
53 | 5671642 | MOHAMMAD TAUFEEQ | PEER MOHAMMAD | 90.00 |