Affiliation No. : 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388,2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
Affiliation No.: 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388, 2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
MERIT LIST OF CLASS X & XII
CBSE-SSE (CLASS X) OUTSTANDING PERFORMERS – 2017
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | CGPA |
1 | 5118071 | ABHAY SINGH | AMRESH SINGH | 10 |
2 | 5118072 | ABHISHEK RAJAN | ASHOK KUMAR RAJAN | 10 |
3 | 5118073 | ADARSH KASAUDHAN | RAVI KASAUDHAN | 10 |
4 | 5118074 | ADITYA NARAYAN | HRIDAY NARAYAN SINGH YADAV | 10 |
5 | 5118076 | ADITYA RAJ DWIVEDI | KRISHNA KUMAR DUBEY | 10 |
6 | 5118077 | AKASH KUMAR | RAMENDRA KUMAR | 10 |
7 | 5118078 | ANIKET SINGH RATHORE | RADHEY SHYAM RATHORE | 10 |
8 | 5118079 | ANUBHAV CHOUDHARY | VIKAS CHOUDHARY | 10 |
9 | 5118080 | ANUGRAH CHATURVEDI | DHEERAJ KUMAR CHATURVEDI | 10 |
10 | 5118081 | ANURAG SINGH | ANGAD SINGH | 10 |
11 | 5118082 | ANURAG UPADHYAY | AJAY KUMAR UPADHYAY | 10 |
12 | 5118083 | ARYAN PANDEY | PRAMOD KUMAR PANDEY | 10 |
13 | 5118084 | ASHISH SINGH | GYAN PRATAP SINGH | 10 |
14 | 5118085 | AYUSH SINGH | ANIL KUMAR SINGH | 10 |
15 | 5118087 | AYUSH TIWARI | SUNIL KUMAR TIWARI | 10 |
16 | 5118088 | AYUSH SINGH | SUDHIR SINGH NARKHARIA | 10 |
17 | 5118090 | ABHISHEK VERMA | RAJPATI VERMA | 10 |
18 | 5118093 | AMAL DUBEY | RAKESH DUBEY | 10 |
19 | 5118096 | ANURAG SHARMA | DEVENDRA KUMAR | 10 |
20 | 5118101 | ATUL KUMAR RAI | PRAMOD RAI | 10 |
21 | 5118104 | ABHISHEK SHARMA | PARMATMA SHARMA | 10 |
22 | 5118105 | ALOK CHAUHAN | BIDHI CHAND CHAUHAN | 10 |
23 | 5118106 | ANSH JAISWAL | SATYA NARAYAN JAISWAL | 10 |
24 | 5118107 | ANUJ SINGH | HARISH CHANDRA SINGH | 10 |
25 | 5118108 | ARYANSH TRIPATHI | AJIT KUMAR TRIPATHI | 10 |
26 | 5118110 | AVIRAL PANDEY | GIRISH PANDEY | 10 |
27 | 5118111 | AYUSH BHARGAVA | LAXMI NARAIN BHARGAVA | 10 |
28 | 5118117 | ADITYA VERMA | JITENDRA KUMAR VERMA | 10 |
29 | 5118121 | ANSHUMAN SINGH | RAMESH SINGH | 10 |
30 | 5118134 | ANIMESH TRIPATHI | ANIL KUMAR TRIPATHI | 10 |
31 | 5118146 | AKSHAT PAL | RAJENDRA PAL | 10 |
32 | 5118152 | AYUSH PRIYADARSHI | SUKH LAL | 10 |
33 | 5118162 | AMAN MAURYA | VINOD KUMAR MAURYA | 10 |
34 | 5118187 | CHIRAYU SINGHNEGI | JAIPAL SINGH NEGI | 10 |
35 | 5118189 | DHRUV MITTAL | SANJAY MITTAL | 10 |
36 | 5118190 | DIVYAM OJAS | VINOD KUMAR JAISWAL | 10 |
37 | 5118191 | DIVYANSH MISHRA | ASHISH KUMAR MISHRA | 10 |
38 | 5118192 | DIVYANSHU SINGH | LALIT KUMAR | 10 |
39 | 5118195 | DIVYANSH VARSHNEY | RAKESH KUMAR GUPTA | 10 |
40 | 5118198 | DEVESH PRATAPSINGH | AHIBARAN SINGH | 10 |
41 | 5118203 | DEVARSHI MISHRA | SANDEEP KUMAR MISHRA | 10 |
42 | 5118211 | FARAZ AHMAD | ISHTIYAQ AHMAD | 10 |
43 | 5118212 | GAURAV SINGH | SHRI KRISHNA VERMA | 10 |
44 | 5118216 | HARSHIT SONI | DEEPAK SONI | 10 |
45 | 5118217 | HIMANSHU SINGH | KAUSHAL KISHOR SINGH | 10 |
46 | 5118218 | HIMANSHU SONKAR | RAJENDRA PRASAD SONKAR | 10 |
47 | 5118220 | HARSH PRATAP SINGH | UMAKANT SINGH | 10 |
48 | 5118221 | HARSHIT MISHRA | ANAND MISHRA | 10 |
49 | 5118222 | HARSHIT SINGH | DEVENDRA PRATAP SINGH | 10 |
50 | 5118223 | HIMANSHU VERMA | RAJ BAHADUR | 10 |
51 | 5118224 | HARSHIL AWASTHI | ROHIT AWASTHI | 10 |
52 | 5118227 | HARSH PANDEY | LAL JI PANDEY | 10 |
53 | 5118229 | HIRANYA NABH MISHRA | RANG NATH MISHRA | 10 |
54 | 5118236 | KAPIL SHARMA | GAJENDRA SHARMA | 10 |
55 | 5118237 | KAPIL YADAV | JHURRI LAL YADAV | 10 |
56 | 5118238 | KULDEEP SINGH | PATAN SINGH | 10 |
57 | 5118239 | KARTIK GOKHALE | DATTATRAYA P. GOKHALE | 10 |
58 | 5118241 | KETAN MANAS | TARUN KUMAR | 10 |
59 | 5118247 | LAV JOSHI | DINESH JOSHI | 10 |
60 | 5118249 | MOHD RIYAN | MOHD NASEEM | 10 |
61 | 5118250 | MOHD SHAMS TABREZ | MOHAMMAD ANWAR | 10 |
62 | 5118252 | MOHD TAUQUIR AHMAD | MOHD MANZAR HUSSAIN | 10 |
63 | 5118253 | MRIDUL KUMAR PANDEY | AKHILA NAND PANDEY | 10 |
64 | 5118254 | MULAYAM SINGHYADAV | RAM DULAR YADAV | 10 |
65 | 5118259 | MANAN SHARMA | VINAMRA SHARMA | 10 |
66 | 5118264 | MOHD ASAD | ARSHAD ALI | 10 |
67 | 5118265 | MOHD KAIF | RIZWANULLAH SIDDIQUI | 10 |
68 | 5118273 | NAMAN PANDEY | BRIJ NATH PANDEY | 10 |
69 | 5118274 | NIKHIL GUPTA | SURESH KUMAR GUPTA | 10 |
70 | 5118282 | PRIYESH SINGHSANGAM | RAJ KUMAR SANGAM | 10 |
71 | 5118287 | PIYUSH VERMA | RAVINDRA NATH VERMA | 10 |
72 | 5118288 | PRASHANT SINGH | RAGHUBIR SINGH | 10 |
73 | 5118290 | PRASOON KUMAR | RAVINDRA NATH RAI | 10 |
74 | 5118291 | PRIYANSHU TIWARI | RAMA SHANKAR TIWARI | 10 |
75 | 5118292 | PIYUSH MISHRA | CHANDRA PRAKASH MISHRA | 10 |
76 | 5118293 | PRAKHAR SINGH | AJAY KUMAR SINGH | 10 |
77 | 5118294 | PRASHANT KUMARPAL | LALMANI PAL | 10 |
78 | 5118304 | RAJ SAKHUJA | SUNIL SAKHUJA | 10 |
79 | 5118311 | RISHI UPADHAYA | HARI SHYAM UPADHAYA | 10 |
80 | 5118327 | SAKSHAM KUMARMAURYA | SHAiLENDRA KUMAR MAURYA | 10 |
81 | 5118328 | SANJEEV SINGH | SANJAY KUMAR SINGH | 10 |
82 | 5118329 | SHASHANK MISHRA | PAWAN KUMAR MISHRA | 10 |
83 | 5118330 | SHASHANK RAI | RAJESH RAI | 10 |
84 | 5118331 | SHIKHAR SRIVASTAVA | ASHOK KUMAR SRIVASTAVA | 10 |
85 | 5118332 | SHIVANSHU SINGH | VIJAY KUMAR SINGH | 10 |
86 | 5118333 | SHUBHAM SINGH | MAHI PAL SINGH | 10 |
87 | 5118335 | SUMIT SAMANT | RAJENDRA SINGH SAMANT | 10 |
88 | 5118336 | SURYA PRATAP SINGH | DILEEP KUMAR SINGH | 10 |
89 | 5118338 | SWAPNIL SRIVASTAVA | VASHU PAL SRIVASTAVA | 10 |
90 | 5118343 | SHIVENDRA PRATAP SINGH | VINOD KUMAR SINGH | 10 |
91 | 5118348 | SAURAV GUPTA | GOPAL PRASAD GUPTA | 10 |
92 | 5118349 | SOURABH PANDEY | RAJESH KUMAR PANDEY | 10 |
93 | 5118350 | SHASHI SHEKHERDWIVEDI | VINAY SHANKAR DWIVEDI | 10 |
94 | 5118351 | SHIVAM DUBEY | AJAY KUMAR DUBEY | 10 |
95 | 5118352 | SHIVAM PANDEY | BRIJESH PANDEY | 10 |
96 | 5118353 | SHREYANSH MANITRIPATHI | DEVENDRA MANI TRIPATHI | 10 |
97 | 5118354 | SNEHIL RAJ SINGH | ANIL KUMAR SINGH | 10 |
98 | 5118356 | SHIVAM PANDEY | TAPAN KUMAR PANDEY | 10 |
99 | 5118359 | SANSKAR SRIVASTAVA | RAVI PRAKASH | 10 |
100 | 5118369 | SHIVAM AGARWAL | RAJENDRA KUMAR AGARWAL | 10 |
101 | 5118373 | SUDHANSHU BHARTI | RAM BADAN RAM | 10 |
102 | 5118379 | SHIVAM AGARWAL | VIJAY KUMAR AGARWAL | 10 |
103 | 5118380 | SHIVANSH JAISWAL | VIRENDRA NARAYAN JAISWAL | 10 |
104 | 5118382 | SHUBHAM YADAV | RAM SURESH YADAV | 10 |
105 | 5118384 | SWARAJ ANAND | MANOJ KUMAR | 10 |
106 | 5118400 | TRISHANT DWIVEDI | DHARMRAJ DUBEY | 10 |
107 | 5118403 | TANMAY SINGH | ASHOK KUMAR SINGH | 10 |
108 | 5118407 | UTKARSH CHAND | PRIYANK CHAND | 10 |
109 | 5118411 | UTKARSH TRIVEDI | RAM NIWAS TRIVEDI | 10 |
110 | 5118416 | VINEET KUMAR TIWARI | KALI PRASAD TIWARI | 10 |
111 | 5118417 | VISHAL KUMAR SINGH | RAJA RAM SINGH | 10 |
112 | 5118419 | VAIBHAV TIWARI | CHANDRA PRAKASH TIWARI | 10 |
113 | 5118421 | VINEET KUMAR MAURYA | PRADEEP KUMAR MAURYA | 10 |
114 | 5118423 | VISHWAJEET GUPTA | RAJKISHOR PRASAD | 10 |
115 | 5118424 | VAIBHAV | ASHOK KUMAR | 10 |
116 | 5118425 | VAIBHAV KUMARMISHRA | HOMENDRA KUMAR MISHRA | 10 |
117 | 5118427 | VED SRIVASTAVA | NAVEEN SRIVASTAVA | 10 |
118 | 5118430 | VAIBHAV PATHAK | BRIJESH KUMAR PATHAK | 10 |
119 | 5118434 | VAIBHAV GAUR | KRISHNA PAL GAUR | 10 |
120 | 5118438 | VINAY SINGH | BRIJ NARAYAN SINGH | 10 |
121 | 5118443 | YOGESH | JITENDRA KUMAR KANAUJIA | 10 |
122 | 5118444 | YUVRAJ SINGH | RAJESH KUMAR SINGH | 10 |
123 | 5118449 | YASHDEEP SHARMA | BHANU PRATAP SHARMA | 10 |
CBSE AISSCE (CLASS XII) MERITORIOUS STUDENTS (90% & ABOVE) – 2017
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | % AGE |
1 | 5683818 | VIJAY CHAKRAVARTY | MALAY KUMAR CHAKRAVARTY | 96.40 |
2 | 5683648 | ARZAW | CHANDRA SHEKHER TIWARI | 96.20 |
3 | 5683642 | ANANT YADAV | MAHESH YADAV | 95.80 |
4 | 5683722 | KSHITIZ SRIVASTAVA | KULDEEP SRIVASTAVA | 95.80 |
5 | 5683897 | ABHISHEK PAL | GYANI PAL | 95.60 |
6 | 5683806 | SATYAM OJHA | JAINENDRA OJHA | 95.20 |
7 | 5683817 | UTKARSH SINHA | UDAY PRAKASH SINHA | 95.00 |
8 | 5683725 | MRINAL KUMAR TIWARI | SATISH KUMAR TEWARI | 94.80 |
9 | 5683644 | ANUJ GAUR | RAM BALI GAUR | 94.60 |
10 | 5683681 | ADARSH RAO | JAIPRAKASH | 94.20 |
11 | 5683743 | PRAKHAR GUPTA | SUDHIR KUMAR GUPTA | 93.80 |
12 | 5683753 | RAVI PRAKASH TRIPATHI | PREM PRAKASH TRIPATHI | 93.40 |
13 | 5683710 | GAURAV VATS | ANIL KUMAR MISHRA | 93.20 |
14 | 5683731 | MUDIT KUMAR SINGH | JITENDRA KUMAR SINGH | 93.20 |
15 | 5683784 | SUYASH VERMA | VIRENDRA KUMAR | 93.20 |
16 | 5683863 | PRAJJWAL SUKHEJA | JAI RAM DAS SUKHEJA | 93.20 |
17 | 5683721 | KRITAGYA KUMAR CHATURVEDI | NEERAJ KUMAR CHATURVEDI | 93.00 |
18 | 5683768 | RITESH KUMAR CHAURASIA | RAMESH KUMAR CHAURASIA | 93.00 |
19 | 5683780 | SHUBHAM YADAV | GAJENDRA YADAV | 92.60 |
20 | 5683643 | ANKUR OMER | RAJENDRA KUMAR | 92.40 |
21 | 5683650 | AYUSH TRIPATHI | OM PRAKASH TRIPATHI | 92.40 |
22 | 5683729 | MOHIT SHARMA | RAJ KUMAR SHARMA | 92.40 |
23 | 5683742 | PRAKHAR AWASTHI | RAJESH KUMAR AWASTHI | 92.40 |
24 | 5683734 | NAIMISH RASTOGI | CHANDRIKA PRASAD RASTOGI | 92.00 |
25 | 5683767 | RISHABH JAIN | ABHAY KUMAR JAIN | 92.00 |
26 | 5683870 | SAURABH DUBEY | JATA SHANKAR DUBEY | 91.80 |
27 | 5683982 | NIKHIL MOHAN | KRISHNA KUMAR KANAUJIA | 91.60 |
28 | 5683682 | AMAN MISHRA | SANJAY KUMAR | 91.40 |
29 | 5683819 | VIRAT SINGH CHAUHAN | AJAY KUMAR SINGH CHAUHAN | 91.40 |
30 | 5683669 | AMIT KUMAR | OM PRAKASH | 91.20 |
31 | 5683724 | MAMOOR KHAN | SALIM KHAN | 91.20 |
32 | 5683773 | SAMARTH SHARMA | SANJAY KUMAR SHARMA | 91.20 |
33 | 5683993 | PAWAN KUMAR SHARMA | PASHUPATI NATH SHARMA | 91.20 |
34 | 5684010 | SACHIT GOYAL | SANT KUMAR GOYAL | 91.20 |
35 | 5683639 | AMAN SINGH | BHARAT SINGH | 91.00 |
36 | 5683640 | AMIT SHUKLA | VIJAY KUMAR SHUKLA | 91.00 |
37 | 5683689 | ASHISH KUMAR DWIVEDI | S K DWIVEDI | 91.00 |
38 | 5684006 | SHIKHAR SINGH MAURYA | RAJENDRA MAURYA | 91.00 |
39 | 5683688 | ANUJ VISHWAKARMA | VIPIN CHANDRA VISHWAKARMA | 90.60 |
40 | 5683641 | AMIT UPADHYAY | SHAMBHU SHARAN UPADHYAY | 90.40 |
41 | 5683923 | SHRIYAM GUPTA | LALIT KUMAR GUPTA | 90.40 |
42 | 5683967 | JAYESH PATHAK | PURAN PATHAK | 90.40 |
43 | 5683715 | HITESHU SINGH | UMA SHANKAR SINGH | 90.20 |
44 | 5683713 | HARSHIT SRIVASTAVA | MANOJ KUMAR SRIVASTAVA | 90.00 |