Affiliation No. : 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388,2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
Affiliation No.: 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388, 2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
MERIT LIST OF CLASS X & XII
CBSE-SSE (CLASS X) OUTSTANDING PERFORMERS – 2018
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | % AGE |
1 | 5128190 | ARK VERMA | SHIVA NATH VERMA | 97.80 |
2 | 5128527 | VINEET KRISHNA | VINOD KUMAR | 97.80 |
3 | 5128378 | MOHD SHAHREYAR | BADRE ALAM KHAN | 97.00 |
4 | 5128213 | ABHINAV VERMA | PAWAN KUMAR VERMA | 96.60 |
5 | 5128345 | HARSHIT SHUKLA | SHIV PRAKASH SHUKLA | 96.60 |
6 | 5128449 | SAURABH KUMAR | MAGAN BIHARI | 96.20 |
7 | 5128245 | ARIHN | OMPRAKASH MAURYA | 96.20 |
8 | 5128292 | AVINASH PATHAK | ASHUTOSH PATHAK | 96.20 |
9 | 5128396 | PARITOSHIK TRIPATHI | RAVI KANT TRIPATHI | 96.00 |
10 | 5128384 | NIRBHAY TIWARI | TRILOKI NATH TIWARI | 96.00 |
11 | 5128504 | UTKARSH TIWARI | SANTOSH TIWARI | 95.80 |
12 | 5128511 | UTKARSH PANDEY | SHYAM SUNDER PANDEY | 95.80 |
13 | 5128355 | JAYANT SINGH | ARUN KUMAR SINGH | 95.60 |
14 | 5128439 | RAJ SHEKHAR MISHRA | RAM BABU MISHRA | 95.60 |
15 | 5128341 | HARSHIT KUMAR GUPTA | PRAMOD KUMAR GUPTA | 95.40 |
16 | 5128283 | ANUBHAV MISHRA | VINOD KUMAR MISHRA | 95.40 |
17 | 5128212 | ABHIJEET KUMAR SINGH | LAL SINGH | 95.20 |
18 | 5128287 | ANSHUMAN SINGH KALHANS | DAYA SHANKER SINGH | 95.20 |
19 | 5128188 | ANKUR VERMA | RAJESH VERMA | 95.00 |
20 | 5128395 | PEEYUSH BHARDWAJ | RAM KUMAR SHARMA | 95.00 |
21 | 5128222 | ANSHU YADAV | OMVIR SINGH YADAV | 95.00 |
22 | 5128274 | ABHISHEK KUMAR | JUGAL KISHOR AGRAHARI | 95.00 |
23 | 5128489 | SHIVAM SINGH | SHASHI KANT SINGH | 95.00 |
24 | 5128284 | ANUPAM KUMAR KUSHWAHA | JAY PRAKASH KUSHWAHA | 94.80 |
25 | 5128493 | SHIVANG SHARMA | GAGAN SHARMA | 94.80 |
26 | 5128334 | HEMANT KUMAR ROUT | ARJUN CHARAN ROUT | 94.60 |
27 | 5128451 | SHEKHAR GANGAL | RAJESH KUMAR GANGAL | 94.60 |
28 | 5128431 | RAJAN SINGH | KUNWAR RANA SINGH | 94.60 |
29 | 5128273 | ABHAY KUMAR KUSHWAHA | JAY PRAKASH KUSHWAHA | 94.60 |
30 | 5128418 | RAJDEEP PATEL | ANIL KUMAR | 94.40 |
31 | 5128538 | YASH MISHRA | DHANANJAY KUMAR MISHRA | 94.40 |
32 | 5128389 | PRAJJAWAL | SHIV MURTI | 94.20 |
33 | 5128517 | VISHAL SINGH | KISHUN KUMAR | 94.20 |
34 | 5128399 | PANKAJ KUSHWAHA | SHIVMURAT SINGH KUSHWAHA | 94.20 |
35 | 5128225 | ASHISH KUMAR | SHYAM LAL | 94.00 |
36 | 5128172 | AKARSHIT PRATAP SHAHI | TEJ PRATAP SHAHI | 93.80 |
37 | 5128196 | AYUSH VERMA | DILIP KUMAR VERMA | 93.80 |
38 | 5128343 | HEMANT KUMAR YADAV | KUNJ BIHARI YADAV | 93.80 |
39 | 5128487 | SACHIT BHALLA | SANJEEV BHALLA | 93.80 |
40 | 5128185 | ADITYA PANDEY | RAJ MANI PANDEY | 93.60 |
41 | 5128535 | YASH RAJ SINGH RATHORE | GHANSHYAM SINGH RATHORE | 93.40 |
42 | 5128461 | SUHAIL KUMAR YADAV | RAM DHEERAJ YADAV | 93.40 |
43 | 5128326 | GAURAV GUPTA | GOPAL PRASAD GUPTA | 93.20 |
44 | 5128508 | UTKARSH VERMA | RAJEEV RANJAN VERMA | 93.20 |
45 | 5128522 | VAIBHAV DWIVEDI | HARISH CHANDRA DWIVEDI | 93.00 |
46 | 5128531 | VIVEK TRIPATHI | RAM SEWAK TRIPATHI | 93.00 |
47 | 5128174 | AKASH TRIPATHI | AWADESH KUMAR TRIPATHI | 92.80 |
48 | 5128416 | RISHI CHAUDHARI | SANJAI KUMAR CHAUDHARI | 92.80 |
49 | 5128419 | RAHUL TIWARI | AJAY TIWARI | 92.80 |
50 | 5128420 | RAMAYUDH MUKHERJEE | RAMTANU MUKHERJEE | 92.80 |
51 | 5128216 | ACHYUT SINGH | HARI OM SINGH | 92.80 |
52 | 5128191 | ARYAN SINGH | AWADHESH KUMAR RAJPUT | 92.60 |
53 | 5128359 | KUSHAGRA SHARMA | DEEPAK SHARMA | 92.60 |
54 | 5128227 | AYUSH MISHRA | RAJ BHUWAN MISHRA | 92.60 |
55 | 5128170 | ABHINAV SURESH | N SURESH | 92.40 |
56 | 5128505 | UTKARSH CHAUBEY | SUNIL KUMAR CHAUBEY | 92.40 |
57 | 5128205 | ANOOP VERMA | JANG BAHADUR VERMA | 92.40 |
58 | 5128452 | SHIVAM YADAV | RAJ KUMAR YADAV | 92.40 |
59 | 5128453 | SHREYASH SRIVASTAVA | RAVI KUMAR SRIVASTAVA | 92.40 |
60 | 5128488 | SHIVA JEE YADAV | RAM SUMER YADAV | 92.40 |
61 | 5128179 | ARUN SINGH RAWAT | JITENDRA SINGH RAWAT | 92.20 |
62 | 5128281 | ANAND MISHRA | CHANDRA SHYAM MISHRA | 92.20 |
63 | 5128424 | ROHIT SINGH | SHRINIWAS | 92.00 |
64 | 5128279 | AKSHAT SRIVASTAVA | AJAY KUMAR SRIVASTAVA | 92.00 |
65 | 5128382 | NIRUPAM GHOSH CHOWDHURY | CHAYAN GHOSH CHOWDHURY | 91.80 |
66 | 5128406 | PRANJAL VERMA | AMAR SINGH | 91.80 |
67 | 5128366 | MADHUR TIWARI | SHRAVAN KUMAR TIWARI | 91.40 |
68 | 5128460 | SUDHANSHU YADAV | JAGDISH PRASAD YADAV | 91.40 |
69 | 5128381 | NEELESH RAJ | MUKESH KUMAR SHRIVASTAVA | 91.20 |
70 | 5128169 | ABHINAV KUMAR SINGH | ARVIND KUMAR | 91.00 |
71 | 5128302 | DIVYANSH KUMAR | SHRAWAN KUMAR GAUTAM | 91.00 |
72 | 5128204 | ANKIT SAHNI | RAMU PRASAD | 91.00 |
73 | 5128543 | YUVRAJ GUPTA | JALAJ KUMAR GUPTA | 91.00 |
74 | 5128336 | HARSHIT YADAV | ASHOK KUMAR YADAV | 90.80 |
75 | 5128447 | SIDDHARTH SINGH | DINESH SINGH | 90.80 |
76 | 5128490 | SHIVAM VERMA | KAILASH VERMA | 90.80 |
77 | 5128380 | NADEEM AHMED WARSI | NIZAM WARIS | 90.40 |
78 | 5128367 | MOHAK MISHRA | SANJAY MISHRA | 90.40 |
79 | 5128249 | AYUSH SINGH | AKHILESH SINGH | 90.40 |
80 | 5128492 | SHIVANSH PANDEY | NIRBHAY KUMAR PANDEY | 90.40 |
81 | 5128337 | HARSH KUMAR | ANIL KUMAR | 90.20 |
82 | 5128450 | SATYAJEET GUPTA | RAJKISHOR PRASAD | 90.00 |
83 | 5128342 | HARSHIT MISHRA | S K MISHRA | 90.00 |
84 | 5128261 | ARYAN TRIPATHI | VIJAY PRAKASH TRIPATHI | 90.00 |
CBSE AISSCE (CLASS XII) MERITORIOUS STUDENTS (90% & ABOVE) – 2018
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | % AGE |
1 | 5694733 | KUSHAL KUMAR | JAGDISH CHANDRA GUPTA | 96.80 |
2 | 5694915 | RISHAV THAKUR | KRISHNA KUMAR THAKUR | 96.20 |
3 | 5694832 | UDIT JAISWAL | PAWAN KM JAISWAL | 95.80 |
4 | 5694843 | VIKALP SHANDILYA | ANIL KUMAR | 95.80 |
5 | 5694913 | MOHD. SOHAIL | MOHD. ANISH | 94.80 |
6 | 5694873 | NIRBHAY DUTT PANDEY | KRISHNA CHANDRA PANDEY | 94.40 |
7 | 5694747 | MUDIT GUPTA | ARUN PRAKASH GUPTA | 94.20 |
8 | 5694768 | PUSHKAR SONI | DURGA PRASAD SONI | 94.20 |
9 | 5694842 | VIVEK CHAUHAN | BUDHIRAM CHAUHAN | 94.20 |
10 | 5694718 | HIMANSHU PATEL | RAMESH CHANDRA | 94.00 |
11 | 5694845 | YASH KASHYAP | AMIT KASHYAP | 93.80 |
12 | 5694675 | AYUSH KUMAR YADAV | SACHCHIDA NAND YADAV | 93.60 |
13 | 5694765 | PHOOL CHANDRA VERMA | RAKSHA RAM VERMA | 93.40 |
14 | 5694660 | ABHINAV SINGH | SHISHUPAL | 93.20 |
15 | 5694673 | AJAY KUMAR GOND | KRISHNA PRASAD | 93.20 |
16 | 5694871 | KUSHAL SHUKLA | RAGHVENDRA SHUKLA | 93.20 |
17 | 5694891 | ASHUTOSH SAXENA | NEERAJ SAXENA | 93.20 |
18 | 5694916 | SARTHAK AGARWAL | VIJENDRA KUMAR AGARWAL | 93.20 |
19 | 5694814 | SARTHAK | M P SINGH GAUR | 93.00 |
20 | 5694670 | AYUSH RAJ VAISH | LALLOO VAISH | 92.80 |
21 | 5694681 | ADARSH SINGH | AKHIL KUMAR SINGH | 92.80 |
22 | 5694812 | SARTHAK SHARMA | MANISH KUMAR SHARMA | 92.80 |
23 | 5694867 | HARSHIT RATHORE | AWDHESH KUMAR | 92.80 |
24 | 5694704 | DHRUV AGARWAL | SANDEEP AGARWAL | 92.60 |
25 | 5694716 | HARSH SINGH CHAUHAN | SHIVA PAL SINGH | 92.60 |
26 | 5694663 | ALOK SINGH | CHANDRA SHEKHAR SINGH | 92.20 |
27 | 5694815 | SANKALP MISHRA | DHARMENDRA KUMAR MISHRA | 92.20 |
28 | 5694665 | AYUSH KUMAR SINGH | RAJESH KUMAR SINGH | 92.00 |
29 | 5694736 | KRISHNA DWIVEDI | SATYANARAYAN DWIVEDI | 91.80 |
30 | 5694717 | HAIDER ALI KHAN | IFTEKHAR KHAN | 91.60 |
31 | 5694731 | KUSHAGRA SHUKLA | RAGHVENDRA SHUKLA | 91.60 |
32 | 5694743 | MOHD SAMEER | MOHD WARIS | 91.60 |
33 | 5694885 | VIPUL PANDEY | DINESH PANDEY | 91.60 |
34 | 5694751 | MOHIT SINGH RATHORE | RAJNISH SINGH RATHORE | 91.40 |
35 | 5694840 | VINEET KUMAR ANAND | RAM BHAWAN RAM | 91.40 |
36 | 5694951 | NITISH RATHOUR | RAJESH KUMAR RATHOUR | 91.20 |
37 | 5694788 | SAAHIL AHMAD | TAUSIF AHMAD | 91.00 |
38 | 5694708 | DIVYANSH SINGH RAGHAV | AJAY KUMAR SINGH | 90.80 |
39 | 5694807 | SHIVANSHU SINGH | SURENDRA SINGH | 90.80 |
40 | 5694837 | UTKARSH KANT KHARE | VISHAL KANT | 90.80 |
41 | 5694781 | RAUNAK BHAGAT | MAHESH BHAGAT | 90.60 |
42 | 5694939 | HARSH VARDHAN SAXENA | SHIV KUMAR SAXENA | 90.60 |
43 | 5694686 | AMIT GUPTA | RAMASHISH GUPTA | 90.40 |
44 | 5695018 | PRASHANT SRIVASTAVA | CHANDRA PRAKASH SRIVASTAVA | 90.40 |
45 | 5694666 | ANSHUMAN GUPTA | AJAI KUMAR | 90.20 |
46 | 5694771 | PRANZAL ARYAN | ARUNESH KUMAR MISHRA | 90.00 |
47 | 5694772 | PRASHANT SINGH | SANTOSH KUMAR SINGH | 90.00 |
48 | 5694745 | MOHD. LARAIB | NASEER AHMAD | 90.00 |