Affiliation No. : 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388,2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
Affiliation No.: 2130399 |
Rani Laxmi Bai Memorial School Sec-14, Indira Nagar, Lucknow Phone : 0522-2711388, 2359059, Email : rlb14inlko@gmail.com (Affiliated to C.B.S.E, Delhi) |
School Code : 70917 |
MERIT LIST OF CLASS X & XII
CBSE-SSE (CLASS X) OUTSTANDING PERFORMERS – 2019
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | % AGE |
1 | 5144638 | SHOBHIT SRIVASTAVA | PAWAN KUMAR SRIVASTAVA | 95.20 |
2 | 5144677 | TEJAS MISHRA | VINOD KUMAR MISHRA | 94.80 |
3 | 5144561 | PRATHAM MISHRA | RAJA RAM MISHRA | 92.00 |
4 | 5144474 | ANKIT TRIPATHI | GYANENDRA KUMAR TRIPATHI | 90.60 |
5 | 5144693 | VISHAL SEN | DWARIKA PRASAD | 98.20 |
6 | 5144383 | ALOK SHAH | PREM KUMAR GUPTA | 97.80 |
7 | 5144366 | AKRITYA RAJ DWIVEDI | KRISHNA KUMAR DUBEY | 97.40 |
8 | 5144629 | SIDDHARTHA SHARMA | VINOD SHARMA | 96.40 |
9 | 5144642 | SHASWAT VERMA | MUKESH VERMA | 95.00 |
10 | 5144507 | HIMANSHU KUMAR VERMA | PREM SHANKER VERMA | 94.60 |
11 | 5144473 | ANIRUDH KUMAR VIMAL | BISHESHWAR PRASAD | 94.40 |
12 | 5144435 | ADARSH YADAV | RAM PRAKASH | 93.20 |
13 | 5144566 | PRASHANT JAISWAL | RAJESH KUMAR | 92.60 |
14 | 5144620 | SANJEEV YADAV | RAJ KUMAR YADAV | 91.20 |
15 | 5144592 | RAJNEESH KUMAR SINGH | DINESH SINGH | 90.60 |
16 | 5144475 | ANSHIT KUMAR | VINOD KUMAR | 98.80 |
17 | 5144392 | AYUSH SINGH | BHANU PRATAP SINGH | 98.40 |
18 | 5144467 | ABDUS SAMAD KHAN | MOHD ABDUL BASEER KHAN | 97.40 |
19 | 5144472 | ANIKET GUPTA | SURESH KUMAR GUPTA | 97.40 |
20 | 5144540 | MAYANK RAITANI | KISHOR KUMAR RAITANI | 96.80 |
21 | 5144694 | VINAYAK TRIPATHI | RAM PRAKASH TRIPATHI | 96.40 |
22 | 5144471 | AMAN CHANDRA | RAJEEV KUMAR | 96.20 |
23 | 5144559 | PRATAP BAHADUR SINGH | AMAR BAHADUR SINGH | 96.20 |
24 | 5144675 | SHIVAGYA SHARMA | SAMRAT SHARMA | 96.20 |
25 | 5144689 | VAIBHAV GUPTA | SHAILENDRA GUPTA | 96.00 |
26 | 5144409 | AYUSH SRIVASTAVA | GHANSHYAM SRIVASTAVA | 95.80 |
27 | 5144712 | YATENDRA BAJPAI | RAJESH BAJPAI | 95.80 |
28 | 5144382 | ABHINAV KUMAR DUBEY | ASHUTOSH KUMAR DUBEY | 95.60 |
29 | 5144619 | SACHIN TRIPATHI | ATMA RAM TRIPATHI | 95.00 |
30 | 5144523 | KUNWAR MADHAV VEER SINGH | KUNWAR BHAGWATI SHARAN SINGH | 94.80 |
31 | 5144697 | VIKAS CHAUHAN | RAMJANAM CHAUHAN | 94.60 |
32 | 5144700 | VISHAL RAI | ANKIT KUMAR RAI | 94.60 |
33 | 5144421 | ABHAY SINGH | CHANDRA PRAKASH | 94.40 |
34 | 5144374 | ASHUTOSH MISHRA | BHARAT KUMAR MISHRA | 94.00 |
35 | 5144386 | ANANT PRAKASH YADAV | ANAND PRAKASH YADAV | 93.60 |
36 | 5144496 | DEEP ARYAN | RAM MURTI | 93.60 |
37 | 5144448 | AAKRIT SINHA | NEERAJ SINHA | 93.20 |
38 | 5144396 | ABHISHEK SAH | SRIRAM SAH | 92.40 |
39 | 5144692 | VISHAL KUMAR | MUKTESHWAR SINGH | 91.20 |
40 | 5144588 | RAJAT VERMA | GHANSHYAM VERMA | 91.00 |
41 | 5144517 | KAUSTUBH PANDEY | DHANANJAY PANDEY | 90.60 |
42 | 5144704 | VIRENDRA VIKRAM SINGH | MANOJ KUMAR SINGH | 95.80 |
43 | 5144483 | BHAVYA LOHANI | GIRISH KUMAR LOHANI | 94.60 |
44 | 5144490 | DIVYANSHU KUMAR YADAV | YOGENDRA PRASAD YADAV | 94.20 |
45 | 5144536 | MOHD RUMMAN KHAN | MOHD SIDDIQ | 93.20 |
46 | 5144439 | AMAN YADAV | BALRAM YADAV | 93.00 |
47 | 5144590 | RISHABH RAI | SHAMBHU NARAYAN RAI | 92.80 |
48 | 5144481 | BHAWESH PANT | HEM CHANDRA PANT | 92.00 |
49 | 5144602 | RAVI RANJAN | SURENDRA BAHADUR | 91.60 |
50 | 5144655 | SHIVAM GUPTA | PARASHURAM GUPTA | 91.60 |
51 | 5144679 | UJJAWAL CHAUHAN | NEERAJ CHAUHAN | 91.60 |
52 | 5144394 | AYUSH CHANDRA DAS | AKHILESH CHANDRA DAS | 91.40 |
53 | 5144498 | GAURAV KUMAR | VIRENDRA SINGH | 91.00 |
54 | 5144429 | ARYAN SRIVASTAVA | NEERAJ SRIVASTAVA | 90.80 |
55 | 5144469 | ABHISHEK SINGH | RAJESH KUMAR SINGH | 90.80 |
56 | 5144521 | KRISH LAL SRIVASTAVA | GANESH LAL | 90.80 |
57 | 5144364 | ABHINAV PANDEY | B P PANDEY | 90.60 |
58 | 5144587 | RITURAJ CHAUHAN | NANHEY LAL CHAUHAN | 90.60 |
59 | 5144368 | AKSHAY KUMAR SINGH | OM PRAKASH SINGH | 90.40 |
60 | 5144524 | KARTIKEYA MISRA | CHANDRA SHEKHAR MISRA | 96.20 |
61 | 5144660 | SUNDARAM PANDEY | SAHAB KUMAR PANDEY | 96.20 |
62 | 5144644 | SHOBHIT JAISWAL | JAI PRAKASH JAISWAL | 95.40 |
63 | 5144669 | SANKALP TIWARI | VIVEKA NAND TIWARI | 95.20 |
64 | 5144701 | VIVEK SINGH CHAUHAN | BIDHI CHAND CHAUHAN | 94.40 |
65 | 5144696 | VINEET YADAV | SHIV VILAS SINGH YADAV | 94.00 |
66 | 5144415 | ANKIT RAI | UPENDRA KUMAR RAI | 93.60 |
67 | 5144574 | PRASOON | PREM CHAND | 93.20 |
68 | 5144441 | ANKIT MAURYA | SHIV DAS MAURYA | 93.00 |
69 | 5144395 | ABHISHEK KUMAR GUPTA | SANTOSH KUMAR GUPTA | 92.60 |
70 | 5144410 | ABHISHEK PANDEY | SURENDRA KUMAR PANDEY | 92.40 |
71 | 5144698 | VINEET GUPTA | ARUN KUMAR GUPTA | 92.40 |
72 | 5144567 | PARAS KANAUJIA | VISHWANATH KANAUJIA | 92.20 |
73 | 5144480 | AYUSH SINGH | AMRESH BAHADUR SINGH | 92.00 |
74 | 5144699 | VISHAL CHAUHAN | RANDHIR CHAUHAN | 91.60 |
75 | 5144401 | ANOOP KUMAR SINGH | HARIPAL SINGH | 91.00 |
76 | 5144489 | DIVYANSH DWIVEDI | VIMAL CHANDRA DWIVEDI | 91.00 |
77 | 5144406 | ASHISH KUMAR VERMA | JANG BAHADUR VERMA | 90.80 |
78 | 5144659 | SUHAIL AHMAD | JAVED AHMAD | 90.00 |
CBSE AISSCE (CLASS XII) MERITORIOUS STUDENTS (90% & ABOVE) -2019
S.NO. | ROLL NO. | NAME OF STUDENT | FATHER’S NAME | % AGE |
1 | 5710476 | ADITYA NARAYAN | HRIDAY NARAYAN SINGH YADAV | 96.20 |
2 | 5710389 | PRASHANT SINGH | RAGHUBIR SINGH | 96.00 |
3 | 5710428 | SHIKHAR SRIVASTAVA | ASHOK KUMAR SRIVASTAVA | 96.00 |
4 | 5710295 | AMAN DWIVEDI | RAJKUMAR DWIVEDI | 95.80 |
5 | 5710359 | LAV JOSHI | DINESH JOSHI | 95.60 |
6 | 5710554 | NAMAN PANDEY | BRIJ NATH PANDEY | 95.60 |
7 | 5710458 | VINEET KUMAR TIWARI | KALI PRASAD TIWARI | 95.40 |
8 | 5710400 | RAJAT JAISWAL | BAIJNATH JAISWAL | 95.20 |
9 | 5710426 | SAURAV GUPTA | GOPAL PRASAD GUPTA | 95.20 |
10 | 5710307 | ADITYA RAJ DWIVEDI | KRISHNA KUMAR DUBEY | 94.80 |
11 | 5710314 | ARYANSH TRIPATHI | AJIT KUMAR TRIPATHI | 94.80 |
12 | 5710378 | OM PRAKASH YADAV | SURYA BHAN YADAV | 94.80 |
13 | 5710434 | SANSKAR SRIVASTAVA | RAVI PRAKASH | 94.80 |
14 | 5710457 | VINEET KUMAR MAURYA | PRADEEP KUMAR MAURYA | 94.80 |
15 | 5710480 | ANKUR SINGH | VINOD SINGH | 94.80 |
16 | 5710484 | AKSHAT PAL | RAJENDRA PAL | 94.80 |
17 | 5710392 | PRATEEK NIRANJAN | MATHU LAL | 94.60 |
18 | 5710429 | SHIVAM AGARWAL | VIJAY KUMAR AGARWAL | 94.40 |
19 | 5710445 | TANMAY SINGH | ASHOK KUMAR SINGH | 94.40 |
20 | 5710499 | SWARAJ ANAND | MANOJ KUMAR | 94.40 |
21 | 5710349 | HIMANSHU SINGH | KAUSHAL KISHOR SINGH | 94.20 |
22 | 5710376 | MRIDUL KUMAR PANDEY | AKHILA NAND PANDEY | 94.20 |
23 | 5710388 | PRASHANT KUMAR PAL | LALMANI PAL | 94.20 |
24 | 5710331 | DEEPAK SINGH | SHYAM KUMAR SINGH | 93.80 |
25 | 5710453 | VINAY SINGH | BRIJ NARAYAN SINGH | 93.80 |
26 | 5710496 | SHIVANSH JAISWAL | VIRENDRA NARAYAN JAISWAL | 93.80 |
27 | 5710474 | SUJAY KUMAR RAI | VIJAY KUMAR RAI | 93.60 |
28 | 5710538 | DIVYANSH VARSHNEY | RAKESH KUMAR GUPTA | 93.60 |
29 | 5710293 | AKASH YADAV | RAJENDRA PRASAD YADAV | 93.40 |
30 | 5710420 | SHIVENDRA PRATAP SINGH | ASHOK KUMAR SINGH | 93.40 |
31 | 5710316 | AYUSH PRIYADARSHI | SUKH LAL | 93.20 |
32 | 5710452 | VIKRAMADITYA SINGH PARIHAR | D S PARIHAR | 93.20 |
33 | 5710323 | AMAN KR MISHRA | PREM SAGAR MISHRA | 93.00 |
34 | 5710374 | MOHAMMAD IFHAM | NOOR ALAM | 93.00 |
35 | 5710281 | ANUGRAH CHATURVEDI | DHEERAJ KUMAR CHATURVEDI | 92.60 |
36 | 5710292 | ADITYA KUMAR SINGH | ATRESH KUMAR SINGH | 92.60 |
37 | 5710361 | MOHD KAIF | RIZWANULLAH SIDDIQUI | 92.60 |
38 | 5710495 | SAMAR PRATAP SINGH | SHIV ACHAL SINGH | 92.60 |
39 | 5710544 | GOPAL BATRA | HIRA LAL BATRA | 92.60 |
40 | 5710303 | AYUSH MADDHESIA | VIRENDRA KUMAR | 92.40 |
41 | 5710291 | ADARSH KUMAR | CHANDRA BHAN | 92.20 |
42 | 5710425 | SANJEEV SINGH | SANJAY KUMAR SINGH | 92.20 |
43 | 5710475 | ABHISHEK RAJAN | ASHOK KUMAR RAJAN | 92.20 |
44 | 5710551 | LAKSHYA KUMAR SHUKLA | PRASHANT KUMAR SHUKLA | 92.20 |
45 | 5710557 | PRASAM JAIN | RUPESH JAIN | 92.20 |
46 | 5710568 | SHWETANK SOMVANSHI | CHANDRA PRATAP SINGH | 92.20 |
47 | 5710313 | ARYAN PANDEY | PRAMOD KUMAR PANDEY | 92.00 |
48 | 5710336 | DHRUV MITTAL | SANJAY MITTAL | 92.00 |
49 | 5710395 | RAJ SAKHUJA | SUNIL SAKHUJA | 92.00 |
50 | 5710441 | SNEHIL RAJ SINGH | ANIL KUMAR SINGH | 92.00 |
51 | 5710461 | VAIBHAV RAJ | BRIJESH PRATAP SINGH | 92.00 |
52 | 5710546 | HARSH UPADHYAY | ASHUTOSH UPADHYAY | 92.00 |
53 | 5710479 | ANAND SINGH | RAMA NATH SINGH | 91.80 |
54 | 5710304 | ABHISHEK KUMAR | AMIT SINHA | 91.60 |
55 | 5710342 | FAUZAN AHMAD | ANIS AHMAD | 91.60 |
56 | 5710350 | HIMANSHU SONKAR | RAJENDRA PRASAD | 91.60 |
57 | 5710398 | RITWIK SINHA | RAJESH SINHA | 91.60 |
58 | 5710337 | DIVYANSH MISHRA | ASHISH KUMAR MISHRA | 91.40 |
59 | 5710478 | AMAN CHAUDHARY | ARVIND KUMAR CHAUDHARY | 91.40 |
60 | 5710506 | ASHUTOSH MISHRA | CHANDRA PRAKASH MISHRA | 91.00 |
61 | 5710333 | DEVESH PRATAP SINGH | AHIBARAN SINGH | 90.80 |
62 | 5710431 | SHIVANSHU SINGH | VIJAY KUMAR SINGH | 90.80 |
63 | 5710455 | VAIBHAV GAUR | KRISHNA PAL GAUR | 90.80 |
64 | 5710467 | YOGESH | JITENDRA KUMAR KANAUJIA | 90.80 |
65 | 5710521 | AMAANULLAH HASHMI | RAFAT HASHMI | 90.80 |
66 | 5710481 | ANURAG SHARMA | DEVENDRA KUMAR | 90.60 |
67 | 5710509 | KETAN MANAS | TARUN KUMAR | 90.60 |
68 | 5710483 | ANSHUMAN SINGH | AVDHESH SINGH | 90.40 |
69 | 5710570 | SARVESH TIWARI | ARUN KUMAR TIWARI | 90.40 |
70 | 5710527 | AYUSH VERMA | SATISH KUMAR | 90.00 |