| S.N. | ROLL NO. | STUDENT’S NAME | FATHER’S NAME | %AGE |
| 1 | 23225835 | ANIKA SAHU | HANS RAJ SAHU | 97.40 |
| 2 | 23225910 | NIDA ABDIN | MOHAMMAD TARIQUE | 96.20 |
| 3 | 23225976 | SHUBHI SHUKLA | KRIPA SHANKAR SHUKLA | 95.80 |
| 4 | 23225869 | IQRA HUSSAIN | SAUD HUSSAIN | 95.40 |
| 5 | 23225997 | VATSALA SHUKLA | SANJEEV SHUKLA | 95.40 |
| 6 | 23225901 | MADHAVI UPADHYAY | MAHENDRA BHUSHAN UPADHYAY | 95.00 |
| 7 | 23225980 | SUMEDHA SINGH | SUBODH SINGH | 94.40 |
| 8 | 23225988 | TANVI AGARWAL | NAND KUMAR AGARWAL | 94.20 |
| 9 | 23225926 | PRIYANSHA SRIVASTAVA | ANIL SRIVASTAVA | 94.00 |
| 10 | 23225982 | SURBHI SINGH | MANOJ SINGH | 94.00 |
| 11 | 23225856 | DIVYA SRIVASTAVA | GAGAN PRATAP SRIVASTAVA | 93.40 |
| 12 | 23225840 | ANUSHKA PANDEY | ASHISH KUMAR PANDEY | 92.80 |
| 13 | 23225845 | BHAVYA NANDANI | GIRISH NANDANI | 92.40 |
| 14 | 23225938 | RITIKA MANI TRIPATHI | AVINASH MANI TRIPATHI | 92.40 |
| 15 | 23225792 | AMITA SINGH | KESAR SINGH YADAV | 92.00 |
| 16 | 23225795 | ANANYA RAITANI | SUJIT RAITANI | 92.00 |
| 17 | 23225849 | DIPANSHI VERMA | LAL JI VERMA | 92.00 |
| 18 | 23225916 | PRABHJOT KAUR | DAVINDER SINGH | 92.00 |
| 19 | 23225925 | PRAGATI SINGH | ARVIND KUMAR SINGH | 92.00 |
| 20 | 23225855 | DYUTI SINGH | ANUPAM SINGH | 91.80 |
| 21 | 23225981 | SUPRIYA SRIVASTAVA | AMRENDRA PRATAP | 91.80 |
| 22 | 23225994 | VAISHNAVI KASHYAP | PANKAJ KUMAR | 91.60 |
| 23 | 23225794 | ANANYA | RAMESH KUMAR VISHWAKARMA | 91.40 |
| 24 | 23225929 | RASHI DUBEY | RAMAN DUBEY | 91.00 |
| 25 | 23225954 | SHRIYA SHUKLA | AMBUJ KUMAR SHUKLA | 90.40 |
| 26 | 23225930 | RASHIKA RASTOGI | ARVIND RASTOGI | 90.20 |
| 27 | 23225977 | SNEHA MISHRA | SHASHI NATH MISHRA | 90.00 |


Recent Comments